Kugwira bolodi la M Size, G-Star ndi yaluso popereka zosowa zanu zonse zamabizinesi.Idakwanitsa kusindikiza pang'ono 01005.Kupyolera mu kukhudzana kwathunthu ndi stencil, makina athu oyeretsera bwino amaonetsetsa kuti phala lililonse lotsala mu mesh lichotsedwe musanasindikizidwe.Ntchito yowunika ya 2D paste imatha kuzindikira phala losakwanira, bridging ndi zolakwika zina.G-Star ilinso ndi chotchinga cham'mbali komanso cham'mbali, potero kuwonetsetsa kusindikiza kwapamwamba.
NTCHITO | |
Kuthekera kwa Makina Olumikizana | 2Cmk @ ± 12.5 microns 6 sigma |
Kuthekera kwa Njira Yogwirizanitsa | 2Cpk @ ± 25 microns 6 sigma |
Core Cycle Time | <8.5mphindi |
(kupatula nthawi yosindikiza ndi yoyeretsa) | |
Nthawi Yosintha Zinthu | <3 min |
Nthawi Yokhazikitsa Zatsopano | <10 min |
KUGWIRITSA NTCHITO BODI | |
Max.Kukula (L x W) | 400 mm x 340 mm |
Min.Kukula (L x W) | 50 mm x 50 mm |
Makulidwe | 0.4-6 mm |
Kusintha kwa Makulidwe a PCB | Buku (Auto is option. PCB max. m'lifupi achepetsedwa kufika 310 mm) |
Mtengo wa PCB Max.Kulemera | 3 kg |
PCB Edge Clearance | 3 mm |
PCB Pansi Clearance | 15 mm (7 mm yokhala ndi auto yosankha |
Kusintha makulidwe a PCB) | |
Masewera a PCB | Max.1% diagonally |
Clamping Njira | Chotchinga chapamwamba (pamanja) ndi chotchinga cham'mbali chamoto |
Njira Yothandizira | Zikhomo zothandizira maginito, mipiringidzo, midadada, Vacuum kuyamwa |
Mayendedwe a Conveyor | L kupita ku R, R kupita ku L, R kupita ku R, L kupita ku L (kuwongolera mapulogalamu) |
Kutalika kwa Conveyor | 900 ± 40 mm |
Kuthamanga kwa Conveyor | Max.1,500 mm / s |
Conveyor Width Kusintha | Zadzidzidzi |
OPERATOR INTERFACE | |
Zida zamagetsi | LCD Monitor, Mouse & Keyboard |
Opaleshoni System (OS) | Windows 7 kapena apamwamba |
Njira Yowongolera | Industrial PC yolamulidwa |
I/O Interface | SMEMA Standard |
ZINTHU ZOPINDIKIZA | |
Kukula kwa Frame ya Stencil (LXW) | Zosinthika, 470 mm x 370 mm mpaka 737 mm x 737 mm |
Print Gap (kuchokapo) | 0-20 mm |
Printing Table Adjustment Range | X: ± 3 mm, Y: ± 7 mm: ± 2° |
Liwiro Losindikiza | 6-200 mm / s |
Kuthamanga kwa Squeegee | 0.5 ~ 10kg (kuwongolera pulogalamu) |
Mtundu wa Squeegee | Std.: Chitsulo, Njira: OPC, mphira |
Squeegee Angle | Std.60 °, Njira 45°, 50°, 55° |
Kuyeretsa System | Auto yonyowa, youma, vacuum (kusankha mapulogalamu) |
Opareting'i sisitimu | |
Malo Owonera (FOV) | 8 mmx6 pa |
Mitundu ya Fiducial | Zozungulira, makona atatu, lalikulu, diamondi, mtanda |
Fiducial kukula | 0.5-3.0 mm |
Vision Methodology | Kamera ya CCD imayang'ana mmwamba & pansi |
2D kuyendera | Mawindo a Max.100 kuti awone zomwe zikusowa & |
osakwanira (std.) | |
ZOFUNIKA KWAMBIRI | |
Magetsi | AC220V ± 10% 50/60Hz |
Kugwiritsa Ntchito Mphamvu | 2.5 kW |
Air Supply | 4 ~ 6Kgf/cm² |
Dimension (kupatula nsanja yolumikizirana) | 1,158 mm (L) x 1,362 mm (W) x 1,463 mm (H) |
Kulemera kwa Makina | 1,000kg |